Top Companies
Major Employers
Company | Local Employment | Product/ Service | Year Founded |
---|---|---|---|
United Parcel Service | 21,233 | International air hub | 1963 |
Jefferson County Public Schools | 14,476 | Education | n/a |
Ford Motor Co. (2 plants) | 12,600 | Automotive manufacturer | 1913 |
Norton Healthcare | 12,247 | Health care services | 1886 |
Humana Inc. | 12,000 | Health and well-being | 1961 |
University of Louisville | 6,933 | Research university, education | 1798 |
Amazon.com | 6,500 | Logistics and customer service | 2005 |
Louisville-Jefferson County Metro Government | 6,226 | Metropolitan government | 1778 |
Baptist Healthcare Systems Inc. | 6,159 | Health care services | 1924 |
GE Appliances, a Haier company | 6,000 | Home appliances | 1953 |
KentuckyOne Helath, Inc. | 6,000 | Health care facilities | 2012 |
The Kroger Co. | 3,079 | Retail grocer | 1883 |
Spectrum | 2,400 | Call center, cable, Internet | 1998 |
Manna Inc. | 2,300 | Quick service & casual dining restaurants | 1996 |
Archdiocese of Louisville | 2,252 | Catholic schools, churches, agencies | 1808 |
ResCare Inc. | 1,948 | Health and human services provider | 1974 |
Robley Rex VA Medical Center | 1,816 | Health care services | 1952 |
Bullitt County Public Schools | 1,736 | Education | n/a |
U.S. Postal Service | 1,691 | Mailing and shipping | 1775 |
New Albany-Floyd County Consolidated School Corp. | 1,652 | Education | 1956 |
Papa John's International Inc. | 1,626 | Pizza restaurants | 1984 |
Kindred Healthcare Inc. | 1,571 | Health care services | 1985 |
Oldham County Public Schools | 1,567 | Education | n/a |
Churchill Downs | 1,515 | Racing, gaming and online entertainment | 1875 |
Samtec Inc. | 1,500 | Electronic connectors and micorelectronics | 1976 |
Texas Roadhouse | 1,500 | Food Service | 1993 |
Greater Clark County Schools Corporation | 1,447 | Education | n/a |
Rawlings Group | 1,440 | Health insurance subrogation and audit services | 1977 |
Brown-Forman Corp | 1,300 | Producer & marketer of alcoholic beverage brands | 1870 |
Source: Business First, December 2018
Top Publicly Traded Companies
Company | Total Revenue | Products and Services |
---|---|---|
Humana Inc. | $53.77 billion | Health insurance and related services through plans for employer groups, government-sponsored programs and individuals |
Yum Brands Inc. | $5.88 billion | Quick-service restaurants, including the KFC, Pizza Hut and Taco Bell Brands |
Brown-Forman Corp. | $3.25 billion | Bourbon and spirits producer |
Texas Roadhouse Inc. | $2.22billion | Full-service, casual dining restaurant chain |
Papa John's International | $1.78 billion | Operates and franchises pizza delivery and carry-out restaurants |
Churchill Downs Inc. | $882.6 million | Pari-mutual wagering on live race meetings for Thoroughbred horses; intrastate and interstate simulcast racetrack wagering |
Charah Solutions Inc. | $430.37 million | Ash-management provider for the coal-fired electric utility industry |
Turning Point Brands Inc. | $285.78 million | Manufactures and markets smokeless and smoke tobacco products |
Republic Bancorp | $277.19 million | Financial holding company |
Stock Yards Bancorp Inc. | $155.97 million | Bank holding company |
Sypris Solutions Inc. | $82.29 million | Provider of technology-based outsourced services and specialty products |
Industrial Services of America Inc. | $54.94 million | Waste and recycling management services |
First Savings Financial Group Inc. | $42.54 million | Bank holding company |
Limestone Bancorp Inc. | $42.38 million | Bank holding company |
First Capital Inc. | $33.12 million | Bank holding company |
Source: Business First, December 2018
Top Private-Sector Companies
Company | Total Revenue | Local Employment | Product/ Service | Year Founded |
---|---|---|---|---|
Thorntons Inc. | $1.8 billion | 774 | Fuel, food, and drinks | 1971 |
BrightSpring Health Services | $1.7 billion | 1,328 | Health and human services provider | 1974 |
Signature HealthCARE LLC | $1.2 billion | 900 | Skilled nursing, rehabilitationand therapy services | 2007 |
American Commercial Barge Line LLC | $888 million | 185 | Barge transportation, towing, barge cleaning and repairs | 1915 |
Manna Inc. | $856 million | 2,300 | Quick service & casual dining restaurants | 1996 |
Samtec Inc. | $713 million | 1,900 | Electronic connetors and micorelectronics | 1976 |
MHS Holdings Inc. | $553.52 million | 650 | Engineer, builder and installer of conveyor and automated sortation systems | 1999 |
Long John Silver's | $504 million | n/a | Quick-service restaurants | 1969 |
Southern Graphics Inc. | $500 million | 90 | Design-to-print graphic services | 2005 |
ISCO Industries | $450 million | 135 | HDPE Pipe and fusion equipment | 1962 |
Ranked by Revenue
Source: Business First, December 2018
Top 10 Manufacturing Companies
Company | Employment | Product/Service | Date Est. in Area |
---|---|---|---|
Ford Motor Company (2 plants) | 12,600 | F-series Super Duty Pickup trucks, Expeditions, Navigators and Escapes | 1913 |
GE Appliances, a Haier company | 6,000 | Home appliances | 1953 |
Samtec Inc. | 1,500 | Electronic connectors and microelectronics | 1976 |
Brown-Forman | 1,300 | Producer and marketer of beverage alcohol brands | 1870 |
JBS USA | 1,200 | Pork products | 1875 |
Faurecia | 1,200 | Exhaust, interior and seat systems | 1978 |
LSC Communications | 1,038 | Printing Services | 1866 |
Beach Mold & Tool Inc. | 800 | Injection-molded plastic parts, contract assembly | 1972 |
Heaven Hill Brands Inc. | 650 | Producer and marketer of alcoholic beverage brands | 1935 |
Tyson Foods | 550 | Poultry processor | 1998 |
Source: Business First, December 2018