Top Companies
Major Employers
Company | Local Employment | Product/Service | Year Founded Locally |
---|---|---|---|
United Parcel Service | 23,533 | Package delivery, transportation and logistics | 1963 |
Jefferson County Public Schools | 14,250 | Education | n/a |
Ford Motor Co. (2 plants) | 13,042 | Automotive production | 1913 |
Norton Healthcare | 12,579 | Health care services | 1886 |
Humana Inc. | 12,000 | Health and well-being | 1961 |
The Kroger Co. | 9,235 | Retailer | 1928 |
Baptist Healthcare System Inc. | 8,143 | Health care services | 1924 |
Walmart Inc. | 6,650 | Retailer | 1988 |
University of Louisville | 6,394 | Research university, education | 1798 |
GE Appliances, a Haier company | 6,000 | Home appliances | 1953 |
KentuckyOne Health | 6,000 | Health care services | 2012 |
Louisville-Jefferson County Metro Government | 5,987 | Metropolitan government | 1778 |
Amazon.com | 5,700 | Logistics and customer service | 2005 |
Spectrum | 2,330 | Call center, cable, Internet | 1998 |
Oldham County Public Schools | 2,325 | Education | n/a |
Manna Inc. | 2,300 | Quick service & casual dining restaurants | 1996 |
LG&E and KU Energy LLC | 2,208 | Gas and electric generation and distribution | 1838 |
Archdiocese of Louisville | 2,202 | Catholic schools, churches, agencies | 1808 |
Robley Rex VA Medical Center | 1,876 | Health care services | 1952 |
BrightSpring Health Services | 1,800 | Health and human services provider | 1974 |
Samtec Inc. | 1,700 | Electronic connectors and micorelectronics | 1976 |
U.S. Postal Service | 1,691 | Mailing and shipping | 1775 |
Bullitt County Public Schools | 1,649 | Education | n/a |
Rawlings Group | 1,520 | Health insurance subrogation and audit services | 1977 |
Churchill Downs | 1,508 | Racing, gaming and online entertainment | 1875 |
New Albany-Floyd County Consolidated School Corp. | 1,500 | Education | 1956 |
Texas Roadhouse | 1,500 | Food Service | 1993 |
Papa John's International Inc. | 1,485 | Pizza restaurants | 1984 |
U.S. Census Bureau | 1,330 | Government | 1958 |
Anthem Blue Cross and Blue Shield | 1,320 | Health Insurace | 1938 |
Brown-Forman Corp | 1,300 | Producer & marketer of alcoholic beverage brands | 1870 |
Centerstone | 1,266 | Behavioral Health care | 1978 |
Greater Clark County Schools Corporation | 1,251 | Education | n/a |
Kindred Healthcare Inc. | 1,246 | Health care services | 1985 |
Faurecia | 1,200 | Exhaust systems, interiors and seat systems | 1978 |
Source: Business First, December 2019
Top Publicly Traded Companies
Company | Total Revenue | Products and Services |
---|---|---|
Humana Inc. | $56.91 billion | Health and supplemental benefits |
Yum Brands Inc. | $5.69 billion | Quick-service restaurants, including the KFC, Pizza Hut and Taco Bell Brands |
Brown-Forman Corp. | $3.32 billion | Bourbon and spirits producer |
Texas Roadhouse Inc. | $2.46 billion | Full-service, casual dining restaurant chain |
Papa John's International | $1.57 billion | Operates and franchises pizza delivery and carry-out restaurants |
Churchill Downs Inc. | $1.01 billion | Racing, gaming, and entertainment company |
Charah Solutions Inc. | $740.46 million | Ash-management provider for the coal-fired electric utility industry |
Turning Point Brands Inc. | $332.68 million | Manufactures and markets smokeless and smoke tobacco products |
Republic Bancorp | $319.61 million | Bank holding company |
Stock Yards Bancorp Inc. | $175.12 million | Bank holding company |
Sypris Solutions Inc. | $87.97 million | Provider of technology-based outsourced services and specialty products |
Industrial Services of America Inc. | $61.02 million | Waste and recycling management services |
First Savings Financial Group Inc. | $55.45 million | Bank holding company |
Limestone Bancorp Inc. | $49.24 million | Bank holding company |
First Capital Inc. | $35.05 million | Bank holding company |
Source: Business First, December 2019
Top Private-Sector Companies
Company | Total Revenue | Local Employment | Product/ Service | Year Founded |
---|---|---|---|---|
BrightSpring Health Services | $4.7 billion | 1,712 | Health and human services provider | 1974 |
Kindred Healthcare LLC | $3.3 billion | 1,246 | Health care services | 1985 |
Steel Technologies LLC | $2.57 billion | 195 | Steel and aluminum flat-rolled processor | 1971 |
Thorntons LLC | $1.8 billion | 774 | Fuel, food, drinks | 1971 |
Signature HealthCARE LLC | $1.05 billion | 1,265 | Skilled nursing, rehabilitation and therapy services | 2007 |
American Commercial Barge Line LLC | $988 million | 180 | Barge transportation, towing, barge cleaning and repairs | 1915 |
Manna Inc. | $924 million | 2,300 | Quick service & casual dining restaurants | 1996 |
Samtec Inc. | $822 million | 1,700 | Electronic connectors and micorelectronics | 1976 |
Material Handling Systems Inc. | $801 million | 500 | Engineer, builder and installer of conveyor and automated sortation systems | 1999 |
ISCO Industries | $570.67 million | 475 | High density polyethylene pipe distributor | 1962 |
Ranked by Revenue
Source: Business First, December 2019
Top 10 Manufacturing Companies
Company | Employment | Product/Service | Date Est. in Area |
---|---|---|---|
Ford Motor Company (2 plants) | 13,042 | F-series Super Duty Pickup trucks, Expeditions, Navigators and Escapes | 1913 |
GE Appliances, a Haier company | 6,000 | Home appliances | 1953 |
Samtec Inc. | 1,700 | Electronic connectors and microelectronics | 1976 |
Brown-Forman | 1,300 | Producer and marketer of beverage alcohol brands | 1870 |
Faurecia | 1,200 | Exhaust, interior and seat systems | 1978 |
JBS USA | 1,200 | Pork products | 1875 |
Beach Mold & Tool Inc. | 850 | Injection-molded plastic parts, contract assembly | 1972 |
Louisville Seating Systems | 750 | Manufacturer and supply seating and seating components | 2011 |
Martinrea Heavy Stamping | 608 | Automobile parts stamping and assembly | 1988 |
Heaven Hill Brands Inc. | 600 | Producer and marketer of alcoholic beverage brands | 1935 |
Source: Business First, December 2019