Broker Toolkit
Sales Kit
- Printable Sales Piece
- Investor Directory
- Online Investor Application or Printable Investor Application
- Printable eligible SIC codes
How much can my clients save?
GLI & Humana have partnered to offer health insurance programs that can save your clients up to 20%!
Average Savings Example:
Company Size: 19
Annual Premium: $64,068
Annual Premium with HealthSolutions: $57,662 (Save $6,000+)*
Who is eligible?
GLI investors with 2+ employees in certain industries who join an industry association are eligible for this program.
- Check if your client is an investor
- If your client isn’t a current investor, they can easily join now
- Check the list of eligible SIC codes
What are the fees?
HealthSolutions users must pay annual fees for GLI Investment plus an annual Administrative Fee
Investment Levels
- $595 Business Builders
- $1,150 Primary Investors
- $3,000 Trustee
- $5,000 Private 100/Leadership
- $10,000 President’s Circle
- $25,000 Signature Circle
- $50,000 Chairman’s Club
- $100,000 CEO Council
Administrative Fees
- $350 2-9 employees
- $750 10-50 employees
- $1000 51+ employees
HealthSolutions SIC Codes
| Eligible SIC Codes | |
|---|---|
| 10xx | Metal Mining |
| 12xx | Coal Mining |
| 13xx | Oil And Gas Extraction |
| 14xx | Mining And Quarrying Of Nonmetallic Minerals, Except Fuels |
| 15xx | Building Construction General Contractors And Operative Builders |
| 16xx | Heavy Construction Other Than Building Construction Contractors |
| 17xx | Construction Special Trade Contractors |
| 20xx | Food And Kindred Products |
| 21xx | Tobacco Products |
| 22xx | Textile Mill Products |
| 23xx | Apparel And Other Finished Products Made From Fabrics And Similar Materials |
| 24xx | Lumber And Wood Products, Except Furniture |
| 25xx | Furniture And Fixtures |
| 26xx | Paper And Allied Products |
| 27xx | Printing, Publishing, And Allied Industries |
| 28xx | Chemicals And Allied Products |
| 29xx | Petroleum Refining And Related Industries |
| 30xx | Rubber And Miscellaneous Plastics Products |
| 31xx | Leather And Leather Products |
| 32xx | Stone, Clay, Glass, And Concrete Products |
| 33xx | Primary Metal Industries |
| 34xx | Fabricated Metal Products, Except Machinery And Transportation Equipment |
| 35xx | Industrial And Commercial Machinery And Computer Equipment |
| 36xx | Electronic And Other Electrical Equipment And Components, Except Computer Equipment |
| 37xx | Transportation Equipment |
| 38xx | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks |
| 39xx | Miscellaneous Manufacturing Industries |
| 70xx | Hotels, Rooming Houses, Camps, And Other Lodging Places |
| 72xx | Personal Services |
| 731x-735x | Business Services |
| 737x-738x | Business Services |
| 75xx | Automotive Repair, Services, And Parking |
| 76xx | Miscellaneous Repair Services |
| 78xx | Motion Pictures |
| 79xx | Amusement And Recreation Services |
| 80xx | Health Services |
| 81xx | Legal Services |
| 82xx | Educational Services |
| 83xx | Social Services |
| 84xx | Museums, Art Galleries, And Botanical And Zoological Gardens |
| 86xx | Membership Organizations |
| 87xx | Engineering, Accounting, Research, Management, And Related Services |
| 88xx | Private Households |
| 89xx | Miscellaneous Services |
| 50xx | Wholesale Trade-durable Goods |
| 51xx | Wholesale Trade-non-durable Goods |
| 52xx | Building Materials, Hardware, Garden Supply, And Mobile Home Dealers |
| 53xx | General Merchandise Stores |
| 54xx | Food Stores |
| 55xx | Automotive Dealers And Gasoline Service Stations |
| 56xx | Apparel And Accessory Stores |
| 57xx | Home Furniture, Furnishings, And Equipment Stores |
| 58xx | Eating And Drinking Places |
| 59xx | Miscellaneous Retail |
